Phase II Projects
UMBC Year 1
- Collaborative project (UMBC, Rutgers, and UMiami ): Ethical and Secure Medical Analytics, Project Leads: Karuna Joshi (UMBC), Dimitris Metaxas (Rutgers), David Chapman (Miami)
- Collaborative project (UMBC and UMiami): A Machine Learning-based OSSE, Project Leads: Milt Halem (UMBC), Ben Kirtman(Miami)
- Optimizing Knowledge Graph Reasoning for High-Performance Computing Environments; Project Leads: Anupam Joshi (UMBC), Tim Finin (UMBC), karuna Joshi (UMBC)
- RISC V Benchmarking, Project Leads: Ryan Robucci (UMBC), Mohamed Younis (UMBC)
- Malware Analytics, Project Lead: Charles Nicholas (UMBC)
Phase I Projects
UMBC Year 5 Spring IAB Research Project Updates
Project No. | Project Title | Project Leads |
Collaborative 1 (UMBC, Rutgers and UMiami ) | Ethical and Secure Medical Analytics
|
Karuna Joshi (UMBC), Dimitris Metaxas (Rutgers), David Chapman (Miami) |
Collaborative 2
(UMBC and UMiami) |
A Machine Learning-based OSSE* | Milt Halem (UMBC), Ben Kirtman(Miami) |
Y5_umbc_1 | Searchable Malware Tensors [Final Report] | Charles Nicholas |
Y5_umbc_2 | Veracity Measure to Manage Disinformation Propagation [Final Report] | Karuna Joshi |
Y4_umbc_3 | Blockchain for Supply Chain Asset Management and Data Security | Yaacov Yesha |
UMBC Year 5 Fall IAB New Research Proposals
Project No. | New Proposal Title | Project Leads |
Collaborative 1 | Ethical and Secure Medical Analytics
A UMBC-Rutgers-U/MIAMI Collaborative Proposal |
Karuna Joshi (UMBC), Dimitris Metaxas (Rutgers), David Chapman (Miami) |
Collaborative 2 | A Machine Learning-based OSSE*
A UMBC-U/MIAMI Collaborative Proposal |
Milt Halem (UMBC), Ben Kirtman(Miami) |
Y5_umbc_1 | Searchable Malware Tensors | Charles Nicholas |
Y5_umbc_2 | Veracity Measure to Manage Disinformation Propagation | Karuna Joshi |
Y4_umbc_3 | Blockchain for Supply Chain Asset Management and Data Security | Yaacov Yesha |
Y6_umbc_1 | Optimizing Knowledge Graph Reasoning for High Performance Computing Environments | Anupam Joshi (UMBC), Tim Finin (UMBC), Karuna Joshi (UMBC) |
UMBC Year 4 Spring IAB Research Projects
Project No. | Continuing Projects Title | Project Leads |
01-umbc-01 | Automatic Legal Document Analytics and Blockchain Smart Contracts | Karuna Joshi |
04-umbc-03 | Blockchain for Supply Chain Asset Management and Data Security | Yaacov Yesha, Co PI: Phuong Nguyen |
05-umbc-01 | Taking the Thunder Out of Zeus | Charles Nicholas |
05-umbc-02 | Multi-Domain Attack Detection for Cybersecurity | Yaacov Yesha, co PI : Aryya Gangopadhyay |
05-umbc-03 | Evaluating and Eliminating Bias in AI for Medical Imaging | David Chapman |
06-umbc-01 | Towards The Classification PA Chest Radiographs as Normal or Abnormal | David Chapman |
06-umbc-02 | Progressive Neural Nets for Emulator Training of Climate Model Sub-grid Scale Physics Parametrization | Milt Halem, Co PI: Adam Bargteil |
UMBC Year 4 Fall IAB Research Projects
Project No. | Continuing Projects Title | Project Leads |
01-umbc-01 | Automatic Legal Document Analytics and Blockchain Smart Contracts | Karuna Joshi |
04-umbc-03 | Blockchain for Supply Chain Asset Management and Data Security | Yaacov Yesha, Co PI: Phuong Nguyen |
05-umbc-01 | Taking the Thunder Out of Zeus | Charles Nicholas |
05-umbc-02 | Multi-Domain Attack Detection for Cybersecurity | Yaacov Yesha, co PI : Aryya Gangopadhyay |
05-umbc-03 | Evaluating and Eliminating Bias in AI for Medical Imaging | David Chapman |
06-umbc-01 | Towards The Classification PA Chest Radiographs as Normal or Abnormal | David Chapman |
06-umbc-02 | Progressive Neural Nets for Emulator Training of Climate Model Sub-grid Scale Physics Parametrization | Milt Halem, Co PI: Adam Bargteil |
UMBC Year 3 Spring IAB Research Projects
No | PI | Title |
01_umbc_01 | Karuna P Joshi | Automatic Legal Document Analytics and Blockchain Smart Contracts |
02_umbc_01 | Milt Halem and Phuong Nguyen | Predictions of Physics Parameters Computation of High Resolution Weather Forecast Model Using Machine Learning |
04_umbc_03 | Yaacov Yesha and Yelena Yesha | Blockchain for Supply Chain Asset Management and Data Security |
05-umbc-01 | Charles Nicholas | Taking the Thunder Out of Zeus |
05-umbc-02 | Aryya Gangopadhyay and Yaacov Yesha | Multi-Domain Attack Detection for Cybersecurity |
05-umbc-03 | David Chapman | Evaluating and Eliminating Bias in AI for Medical Imaging |
06-umbc-01 | David Chapman | Proposal: Towards The Classification PA Chest Radiographs as Normal or Abnormal |
06-umbc-02 | Milt Halem | Proposal: An Exploration of a “Deep CNN Teacher-Learner Model” for Accelerating Emulation Training of Earth System Science Sub-grid Scale Model Physics Parameterizations |
UMBC Year 3 Fall IAB Research Projects
No | PI | Title |
01_umbc_01 | Karuna P Joshi | Automatic Legal Document Analytics and Blockchain Smart Contracts |
02_umbc_01 | Milt Halem and Phuong Nguyen | Predictions of Physics Parameters Computation of High Resolution Weather Forecast Model Using Machine Learning |
04_umbc_03 | Yaacov Yesha and Yelena Yesha | Blockchain for Supply Chain Asset Management and Data Security |
05-umbc-01 | Charles Nicholas | Proposal: Taking the Thunder Out of Zeus |
05-umbc-02 | Aryya Gangopadhyay and Yaacov Yesha | Proposal: Multi-Domain Attack Detection for Cybersecurity |
05-umbc-03 | David Chapman | Proposal: Evaluating and Eliminating Bias in AI for Medical Imaging |
UMBC Year 2 Spring IAB Research Projects
No | PI | Title |
UM_U01_F19 | Milt Halem and Phuong Nguyen | Predictions of Physics Parameters Computation of High Resolution Weather Forecast Model Using Machine Learning |
UM_U02_F19 | Karuna P Joshi | Automatic Legal Document Analytics and Blockchain Smart Contracts |
UM_U03_F19 | Aryya Gangopadhyay | Deep learning models for network intrusion detection (completed) |
UM_U04_F19 | Sisi Duan and Yelena Yesha | Blockchain for Supply Chain Asset Management and Data Security |
UM_P01_F20 | Milton Halem and Phuong Nguyen | Proposal: Speeding up Chem_Aerosol_Microphysics Modules for Sub-Seasonal Simulations |
UM_P02_F20 | Milton Halem and John Dorband | Proposal: Streaming Multi dimensional Tensor Decomposition |
UMBC Year 2 Fall IAB Research Projects
No | PI | Title |
UM_U01_F19 | Milt Halem and John Dorband | Large Scale Streaming Graph Algorithms and Tensor Decomposition for Heterogeneous computer architectures |
UM_U02_F19 | Karuna P Joshi | Automatic Legal Document Analytics and Blockchain Smart Contracts |
UM_U03_F19 | Aryya Gangopadhyay | Deep learning models for network intrusion detection |
UM_U04_F19 | Sisi Duan and Yelena Yesha | Supply Chain Transparency and Security |
UM_P01_S19 | Milton Halem and Phuong Nguyen | Accelerating Radiative Transfer for the MPAS model on IBM Power 9 |
UM_P02_S19 | Milton Halem and Jennifer Sleeman | Hybrid Feature Extraction for High Resolution Images |
UMBC Year 1 Spring IAB Research Projects
No | PI | Title |
UM_P01_S19 | Milt Halem | Cache Oblivious Optimal SVD Algorithm on CAPI Accelerator |
UM_U01_S19 | Karuna P Joshi | Automatic Legal Document Analytics and Blockchain Smart Contracts |
UM_P02_S19 | Aryya Gangopadhyay | Deep learning models for network intrusion detection |
UM_P03_S19 | Sisi Duan | Supply Chain Transparency and Security |
UM_U03_S19 | Milton Halem | Progress Querying Streaming Big Data Using In-Storage Devices |
UM_P04_S19 | Jennifer Sleeman | Deep Quantum Boltzmann Machine |
UMBC Year 1 Fall IAB Research Projects
No | PI | Title |
UM-01-F-18 | Karuna P Joshi | An Integrated Knowledge graph for Cloud Data Compliance |
UM-02-F-18 | Milt Halem | Analyzing Impacts of Data Observations and Assimilation on Variations in Weather Forecast Skill Scores |
UM-03-F-18 | John Dorband | Quantum Annealing based Binary Compressive sensing |
UM-04-F-18 | Milt Halem | Streaming Tensor Decomposition and Analytics |
UM-05-F-18 | Sisi Duan | Permissioned Blockchain for IoT, IoMT, and Storage |
Other Funded Research Projects
- UM-OFG-01 Accelerating MPAS on GPU PI: Milt Halem
- UM-OFG-02 Automatically Detecting Cancer using 3 Million Radiology Images PI: David Chapman